Dragon Money: Difference between revisions
Jump to navigation
Jump to search
(better description) |
(bolding, rearranging test) |
||
| Line 10: | Line 10: | ||
Nation or Mint / Nation | Date | % silver (or other metal) | Weight in troy oz. | Nation or Mint / Nation | Date | Denomination (or No Denomination) | % silver (or other metal) | Weight in troy oz.| Design | Finish, if notable; e.g. antiqued, proof, reverse proof, cast|) | obverse or reverse | ||
<center> | <center> | ||
<gallery widths="400px" heights="400px" perrow="2" align="center; cellspacing=8px; cellpadding: 5px 5px 5px 5px;"> | <gallery widths="400px" heights="400px" perrow="2" align="center; cellspacing=8px; cellpadding: 5px 5px 5px 5px;"> | ||
File:2-oz-FIJI-2022-Antique-Silver Coin-Dragon-Shaped-High-Relief.obverse.png| Fiji, 2022, | File:2-oz-FIJI-2022-Antique-Silver Coin-Dragon-Shaped-High-Relief.obverse.png| '''Fiji, 2022,''' One Dollar, 2 Oz. of .999 Silver, Forward-facing Dragon with Pearl, Dragon Shaped, High Relief, Antiqued, obverse | ||
File:2-oz-FIJI-2022-Antique-Silver Coin-Dragon-Shaped-High-Relief.reverse.png| Fiji, 2022, .999 Silver, 2 Oz. | File:2-oz-FIJI-2022-Antique-Silver Coin-Dragon-Shaped-High-Relief.reverse.png| '''Fiji, 2022,''' One Dollar, .999 Silver, 2 Oz., Emblem of Fiji with Lettering, Dragon Shaped, Antiqued, reverse | ||
</gallery> | </gallery> | ||
</center> | </center> | ||
Revision as of 18:39, 20 December 2023
Nation or Mint / Nation | Date | Denomination (or No Denomination) | % silver (or other metal) | Weight in troy oz.| Design | Finish, if notable; e.g. antiqued, proof, reverse proof, cast|) | obverse or reverse