Dragon Money: Difference between revisions
(→1996) |
(typo patrol) |
||
(221 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
[[File:2024-01-28-Release-YWAF-Dragon-Money.jpg|right|300px|thumb|Lunar New Year Wood Dragons on Silver Coins!]] | [[File:2024-01-28-Release-YWAF-Dragon-Money.jpg|right|300px|thumb|Lunar New Year Wood Dragons on Silver Coins!]] | ||
[[File:2024-02-07-Release-YWAF-Dragon-Money.jpg|right|300px|thumb|Lucky Dragon Coins from All Around the World!]] | [[File:2024-02-07-Release-YWAF-Dragon-Money.jpg|right|300px|thumb|Lucky Dragon Coins from All Around the World!]] | ||
[[File:2024-02-14-Release-YWAF-Dragon-Money.jpg|right|300px|thumb|It's Raining Dragon Money!]] | |||
In this installment of "Your Wate and Fate," we | In this installment of "Your Wate and Fate," we share a page that was funded by our Patrons for display to the public. Patreon supporters have access to our pages before the public does. | ||
: * Dragon Money Part One: '''Patreon Release Date: January 28th, 2024.''' | : * Dragon Money Part One: '''Patreon Release Date: January 28th, 2024.''' | ||
Line 11: | Line 12: | ||
: * Dragon Money Part Two: '''Patreon Release Date: February 7th, 2024.''' | : * Dragon Money Part Two: '''Patreon Release Date: February 7th, 2024.''' | ||
: * Dragon Money Part Two: '''Public Release Date: February 7th, 2024.''' | : * Dragon Money Part Two: '''Public Release Date: February 7th, 2024.''' | ||
: * Dragon Money Part Two: '''Patreon Release Date: February 14th, 2024.''' | |||
: * Dragon Money Part Two: '''Public Release Date: February 14th, 2024.''' | |||
Please tell your friends that they can subscribe to my Patreon stream for $2.00 per week: | Please tell your friends that they can subscribe to my Patreon stream for $2.00 per week: | ||
Line 34: | Line 37: | ||
[[File:Red-European-Dragon.jpg|400px|right|thumb|A young Red Dragon or Dragonet of Europe]] | [[File:Red-European-Dragon.jpg|400px|right|thumb|A young Red Dragon or Dragonet of Europe]] | ||
[[File:Multi-Colour-Chinese-Dragon.jpg|400px|right|thumb|A multi-colour Chinese Dragon | [[File:Multi-Colour-Chinese-Dragon.jpg|400px|right|thumb|A multi-colour Chinese Dragon holding its precious pearl]] | ||
[[File:Island-Dragon-Postage-Stamp.jpg|400px|right|thumb|A Nordic Dragon on an Icelandic postage stamp]] | [[File:Island-Dragon-Postage-Stamp.jpg|400px|right|thumb|A Nordic Dragon on an Icelandic postage stamp]] | ||
[[File:Horizontal-Dragon.jpg|thumb|right|400px|A colourful Chinese Dragon rampant]] | |||
= Dragon Money<br> by nagasiva yronwode and catherine yronwode = | |||
On this page we reveal a spectacular and detailed collection of Dragon Money, compiled in honour of the Lunar New Year Festival on February 10th, 2024, which is celebrated all around the world as the auspicious Year of the Dragon begins. Dozens of nations have chosen this time to issue lucky silver, gold, and copper coins and bullion displaying images of talismanic Asian dragons to mark an event that only happens every 12 years. We have gathered more than 80 different dragon coins from the past and present for your enjoyment, and added a quick guide to coin collecting for anyone who is new to the hobby and wants to start with Dragon Coins. Our Patrons usually get a one-year exclusive preview of our work documenting the material culture of magic and luck, but this time the whole world has been invited to click the link and share in the lure and lore of precious metal Dragon Money! | |||
If you are new to coin collecting, then for more information, see our page on [[:Category:Lucky_Coins_and_Tokens|Lucky Coins and Tokens]]. | |||
= The Dragon = | = The Dragon = | ||
Line 55: | Line 66: | ||
Because heraldry is so formalized in terms of each device's position, colour, and number, European Dragons tend to be shown in profile and they are less expressive than Asian Dragons, but they make up for this in terms of their beloved status as totemic emblems of certain regions and their citizenry. | Because heraldry is so formalized in terms of each device's position, colour, and number, European Dragons tend to be shown in profile and they are less expressive than Asian Dragons, but they make up for this in terms of their beloved status as totemic emblems of certain regions and their citizenry. | ||
=== The Jersey Devil === | |||
The Jersey Devil originated in the Pine Barrens of New Jersey in the United States about 250 years ago. It closely resembles the European Dragons of the colonists who first described it, with a substantial body and four feet -- sometimes those of a horse or a goat, but sometimes goat-hooved at the rear and Dragon-clawed at the front. It has a pair of European Dragon wings, and the head of a horse, with long, back-swept goat horns. It is usually shown rearing up on its hind legs, like a horse or a goat. | |||
== The American Horned Serpent == | |||
[[File:Objibwe-Horned-Serpent.jpg|thumb|right|400px|An Objibwe Horned Serpent or Manoominikeshiinh]] | |||
The Horned Serpent is a saurian genus found in the histories and story-telling of many indigenous American tribes. Unlike the actual Horned Viper of Africa, these animals have a pair of elaborate horns -- sometimes Goat-like, sometimes Deer-like -- on their heads. They live in lakes and they are the size of large trees, so it is easy enough to see in them a description of fossilized aquatic dinosaurs. Their images can be found on rock art and in pottery designs throughout the United States, especially among the Southeastern Woodlands and Great Lakes tribes. | |||
To the Muscogee people, Horned Serpents were underwater snakes covered with iridescent, crystalline scales and a large crystal on their foreheads. The Alabama people gave them the name Tcinto Såktco ("Crawfish Snake"). The Iroquois people told tales of a Horned Serpent named Djodi'kwado'. The Chickasaw called them Sishtahollo' ("Holy Snake"). The Sioux called them Unhcegila and described them as dangerous reptilian water monsters which lived in ancient times and were destroyed by the Thunderbirds (possibly Pterosaurs) until all that remained of their kind were small snakes and lizards. The Yuchi people of Tennessee, who were later forced to relocate to Oklahoma, made effigies of Horned Serpents from stuffed deer hides painted blue, with the antlers painted yellow. The Ojibwe and Chippewa tribes told stories of Manoominikeshiinh, the great Horned Serpents who lived in the depths of Lake Superior. | |||
The best-known Native American Horned Serpent is the Cherokee Uktena. The anthropologist James Mooney described it as "a great snake, as large around as a tree trunk, with horns on its head, and a bright blazing crest like a diamond on its forehead, and scales glowing like sparks of fire. It has rings or spots of color along its whole length, and can not be wounded except by shooting in the seventh spot from the head, because under this spot are its heart and its life. The blazing diamond is called Ulun'suti ("Transparent") and he who can win it may become the greatest wonder worker of the tribe." | |||
===The Plumed Serpent=== | |||
A relative of the North American Horned Serpent is the Plumed or Feathered Serpent of Mexico and Guatemala. As the Aztecs and Mayans describe it, this dragon bears feathers on its head and may sport feathered wings. The most famous feathered serpent is Quetzalcoatl, the god of wind and rain. As with other dragons, he seems to be a dinosaur, and this is all the more remarkable because it wasn't until the 21st century that modern paleontologists realized that many dinosaurs were feathered, just like birds, and that birds are, in fact, very small remnant dinosaurs. | |||
== The Asian Dragon == | == The Asian Dragon == | ||
[[File: | [[File:Horisontal-Golden-Chinese-Dragon.jpeg|400px|right|thumb|A Golden Chinese Dragon]] | ||
The Asian Dragon, a sinuous, reptilian beast, is revered as a religious, mythical, astronomical, and astrological figure. This Dragon may be associated with water, or may writhe through the sky. It usually has four feet and no wings. It may have whiskers or fish-like barbels on its face, and emit flames from its mouth. | The Asian Dragon, a sinuous, reptilian beast, is revered as a religious, mythical, astronomical, and astrological figure. This Dragon may be associated with water, or may writhe through the sky. It usually has four feet and no wings. It may have whiskers or fish-like barbels on its face, and emit flames from its mouth. | ||
The role of the Asian Dragon, his guardianship of a precious flaming pearl, and his titular rulership of every 12th year of the Chinese zodiac are well known, even to non-Asians. If nothing more, they will encounter the | The role of the Asian Dragon, his guardianship of a precious flaming pearl, and his titular rulership of every 12th year of the Chinese zodiac are well known, even to non-Asians. If nothing more, they will encounter the Dragon on Chinese restaurant menus, where he stands out because he shares a spot on the Lunar New Year cycle with eleven other animals, all of whom are identifiable living species, while he is a creature of spiritual origin. | ||
=== The Asian Dragon in Chinese Astrology === | === The Asian Dragon in Chinese Astrology === | ||
Line 119: | Line 148: | ||
It is customary at the Spring Festival or Lunar New Year to wish people "Gong Hei Fat Choy" ("Wish Happiness, Develop Fortune") and because at each year, a new animal of the Chinese Zodiac is celebrated, it is a popular practice to reinforce the wish for prosperity by giving the recipient of the wish a literal coin, minted that year and bearing an image of the current year's animal. 2024 is the year of the Dragon, and so we bring you many Dragon coins, with our best wishes! | It is customary at the Spring Festival or Lunar New Year to wish people "Gong Hei Fat Choy" ("Wish Happiness, Develop Fortune") and because at each year, a new animal of the Chinese Zodiac is celebrated, it is a popular practice to reinforce the wish for prosperity by giving the recipient of the wish a literal coin, minted that year and bearing an image of the current year's animal. 2024 is the year of the Dragon, and so we bring you many Dragon coins, with our best wishes! | ||
= Dragon | = Lucky Dragon Coins = | ||
[[File:Chinese-Dragon-long-character.jpg|right|thumb|400px|thumb|left|The Chinese character "long" or "lung" ("Dragon") as it may appear on a Dragon coin]] | [[File:Chinese-Dragon-long-character.jpg|right|thumb|400px|thumb|left|The Chinese character "long" or "lung" ("Dragon") as it may appear on a Dragon coin]] | ||
Line 129: | Line 158: | ||
With the diaspora of Chinese people leaving the oppressive regime of Communist China, the custom of giving Lunar Festival gifts embellished with the year's zodiac animal has spread around the world, and Chinese zodiac coins are now minted in a number of nations. Once the Dragon coins of 2000 had made a hit with non-Asian collectors, several nations with high Asian populations undertook to issue complete sets of zodiac animals. Some started their cycles with the year of the Earth Rat in 2008, but others joined the happy throng when the year of the Water Dragon came up in 2012. By this time online sales platforms had transformed how goods were sold, and more nations joined in the festive fun, and that again led to whole new cycles of Chinese zodiac coins and lunar astrology keepsakes in the form of stamps for each year's animal. With each 12-year lunar cycle, it seems that more nations have joined the list of those who produce lunar coinage or stamps. | With the diaspora of Chinese people leaving the oppressive regime of Communist China, the custom of giving Lunar Festival gifts embellished with the year's zodiac animal has spread around the world, and Chinese zodiac coins are now minted in a number of nations. Once the Dragon coins of 2000 had made a hit with non-Asian collectors, several nations with high Asian populations undertook to issue complete sets of zodiac animals. Some started their cycles with the year of the Earth Rat in 2008, but others joined the happy throng when the year of the Water Dragon came up in 2012. By this time online sales platforms had transformed how goods were sold, and more nations joined in the festive fun, and that again led to whole new cycles of Chinese zodiac coins and lunar astrology keepsakes in the form of stamps for each year's animal. With each 12-year lunar cycle, it seems that more nations have joined the list of those who produce lunar coinage or stamps. | ||
We have now arrived at 2024. More and more Asian people are relocating away from the repressions of Chinese Communism, and bringing their beloved cultural traditions to the West -- and this year the number of nations issuing Dragon coins is astounding. Not only that, as non-circulating bullion coins, they are receiving a number of high-tech beautification, such as colourization, metalization, gilding, and three-dimensional sculptural relief, and are being issued in | We have now arrived at 2024. More and more Asian people are relocating away from the repressions of Chinese Communism, and bringing their beloved cultural traditions to the West -- and this year the number of nations issuing Dragon coins is astounding. Not only that, as non-circulating bullion coins, they are receiving a number of high-tech beautification, such as colourization, metalization, gilding, and three-dimensional sculptural relief, and are being issued in very limited numbers, to increase their collector value. | ||
Meanwhile, in European nations with their own traditions of Dragons which are not connected to astrology, heraldic Dragon coins may be issued at any time. | Meanwhile, in European nations with their own traditions of Dragons which are not connected to astrology, heraldic Dragon coins may be issued at any time. | ||
== | == Obverse and Reverse == | ||
When photographing collectible coins for sale, it seems to be the convention, both by mints and by secondary coin dealers, to consider the special or collectible image -- such as a Dragon -- to be the image on the obverse or front of the coin, even though it is technically the image on the reverse or back of the coin. This is especially the case with nations that have a standard obverse, such as the portrait of a monarch; it is boring to see the same obverse as the lead image on coin after coin, Thus the merchants, mints, and coin dealers wish to present the Dragon first, even though it is on the back of the coin. In other words, the Dragons are usually the first image shown, and thus either larger or placed on the left side of a composite photo. We have retained the proper designation of "reverse" for these dragons, while setting them in the left-hand position in our series for purpose of showcasing them. | |||
<!--== How the Dragon Money is Organized on This Page == | |||
: * Nation or Mint within a Nation, in Alphabetical Order | : * Nation or Mint within a Nation, in Alphabetical Order | ||
Line 211: | Line 175: | ||
: * Finish, if notable; e.g. antiqued, proof, reverse proof, cast | : * Finish, if notable; e.g. antiqued, proof, reverse proof, cast | ||
: * Obverse or Reverse | : * Obverse or Reverse | ||
: * Specific Name of Mint, if known | : * Specific Name of Mint, if known--> | ||
= Dragon Coins and Bullion by Nation = | = Dragon Coins and Bullion by Nation = | ||
Line 217: | Line 181: | ||
== AUSTRALIA == | == AUSTRALIA == | ||
Australia is a former British colony that is now sovereign country comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands. In 1901 it was established as the Commonwealth of Australia. The Australia Act 1986 | Australia is a former British colony that is now sovereign country comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands. In 1901 it was established as the Commonwealth of Australia. The Australia Act 1986 provided an independent government for Australia while maintaining the monarch of the United Kingdom as the monarch OF Australia in an independent capacity. Thus all Australian coinage bears an image of the currently reigning monarch. | ||
Of all the nations outside of China, Australia has been the most consistent producer of Dragon money since 2000, and has not limited its output to successive Years of the Dragon. The country began producing the Lunar Series I in 1999, and then becgan over with Lunar Series II coins in 2008, and continued with Lunar Series III coins. | |||
=== Perth Mint === | === Perth Mint === | ||
The Perth Mint, located in the city of Perth, is Australia's official bullion mint and is wholly owned by the Government of Western Australia. Founded in 19001, it is the older of Australia's two mints, the other being the Royal Australian Mint in Canberra, which produces Australian dollar coins for circulation as legal tender. The Perth Mint is known for the | The Perth Mint, located in the city of Perth, is Australia's official bullion mint and is wholly owned by the Government of Western Australia. Founded in 19001, it is the older of Australia's two mints, the other being the Royal Australian Mint in Canberra, which produces Australian dollar coins for circulation as legal tender. The Perth Mint is known for the extremely high quality and beauty of its bullion coins, minted bars, and cast bars. It also functions as the official mint for a number of small nations that lack their own mints. | ||
==== 2000 ==== | ==== 2000 ==== | ||
Line 244: | Line 210: | ||
==== 2012 ==== | ==== 2012 ==== | ||
<!-- Australian 2012 Year of the Dragon Gold and Silver Bullion Coins Available | |||
https://www.coinnews.net/2011/10/06/australian-2012-year-of-the-dragon-gold-and-silver-bullion-coins-available/ --> | |||
<!-- 2012 Australian Year of the Dragon Silver Proof Coin in Five Ounces | |||
https://www.coinnews.net/2012/06/05/2012-australian-year-of-the-dragon-silver-proof-coin-in-five-ounces/ --> | |||
in October 2023, the 2012 Year of the Dragon Gold and Silver Bullion Coins were issued in seven different sizes, ranging from 1/20 ounce all the way to 10 kilo. All gold coins bore one design and all silver coins bore another. | |||
<center> | <center> | ||
Line 252: | Line 225: | ||
File:1-oz-AUSTRALIA-2012-Silver-Coin-High-Relief-Year-of-the-Dragon-obverse.jpg|'''Australia, 2012''', 2 Dollars, 1 Oz. of .999 Silver, Coin, reverse, Silver Proof High Relief, Queen Elizabeth II, "Elizabeth II," "Australia," 2 oz 999 Silver," "2012," "2 Dollars;" Mintage 7,500. Perth Mint. | File:1-oz-AUSTRALIA-2012-Silver-Coin-High-Relief-Year-of-the-Dragon-obverse.jpg|'''Australia, 2012''', 2 Dollars, 1 Oz. of .999 Silver, Coin, reverse, Silver Proof High Relief, Queen Elizabeth II, "Elizabeth II," "Australia," 2 oz 999 Silver," "2012," "2 Dollars;" Mintage 7,500. Perth Mint. | ||
File:1-oz-AUSTRALIA-2012-Silver-Colourized-Coin-ANDA-Show-Special-Brisbane-Dragon-reverse.jpg|'''Australia, 2012''' Brisbane ANDA Coin Show Special - Australian Lunar Series II - 2012 Year of the Dragon | File:1-oz-AUSTRALIA-2012-Silver-Colourized-Coin-ANDA-Show-Special-Brisbane-Dragon-reverse.jpg|'''Australia, 2012''', Brisbane ANDA Coin Show Special - Australian Lunar Series II - 2012 Year of the Dragon 1 oz. Silver Coloured Edition. The 2012 Brisbane ANDA Coin Show Special features a purple colour Dragon. Specimen quality 99.9% silver coloured coin; Dragon reverse design; Australian legal tender 1 Dollar; Brisbane ANDA coin show packaging; Mintage: 5,000. Perth Mint. (ANDA is the Australasian Numismatic Dealers Association, incorporated in 1995; they host an annual Money Expo where new coin releases are shown. They have a membership of 62 persons and businesses in Australia and New Zealand.) | ||
File:1-oz-AUSTRALIA-2012-Silver-Colourized-Coin-ANDA-Show-Special-Melbourne-Dragon-reverse.jpg|'''Australia, 2012''', Melbourne ANDA Coin Show Special - Australian Lunar Series II - 2012 Year of the Dragon 1 oz. Silver Coloured Edition. The 2012 Melbourne ANDA Coin Show Special features a yellow colour Dragon. Specimen quality 99.9% silver coloured coin; Dragon reverse design; Australian legal tender 1 Dollar; Melbourne ANDA coin show packaging; Mintage, 5,000. Perth Mint. (ANDA is the Australasian Numismatic Dealers Association, incorporated in 1995; they host an annual Money Expo where new coin releases are shown. They have a membership of 62 persons and businesses in Australia and New Zealand.) | |||
File:1-oz-AUSTRALIA-2012-Silver-Colourized-Coin-ANDA-Show-Special-Sydney-Dragon-reverse.jpg|'''Australia, 2012''', Sydney ANDA Coin Show Special - Australian Lunar Series II - 2012 Year of the Dragon 1 oz. Silver Coloured Edition. The 2012 Sydney ANDA Coin Show Special features a turquoise colour Dragon. Specimen quality 99.9% silver coloured coin; Dragon reverse design; Australian legal tender 1 Dollar; Sydney ANDA coin show packaging; Mintage: 5,000. Perth Mint. (ANDA is the Australasian Numismatic Dealers Association, incorporated in 1995; they host an annual Money Expo where new coin releases are shown. They have a membership of 62 persons and businesses in Australia and New Zealand.) | |||
File:1-oz-AUSTRALIA-2012-Year-of-the-Dragon-Silver--Colorized-10-Coin-Set.jpg|'''Australia, 2012''', Australian Lunar Series II - 2012 Year of the Dragon 1 oz. Silver Coloured Edition in Special Packaging. By the end of the year, a full set of 10 of these coins was available. Nine of them featured the Dragon colourized in different hues, including red, blue, brown, purple, silver, white, yellow, black, and gold. The tenth coin offered the traditional bullion finish without any colouring added. They were issued in a special red and black case that held the full array, with a CoA. Mintage of the packaged set: 2,500. Perth Mint. | |||
</gallery> | |||
</center> | |||
Specifications for Australia 2012 Year of the Dragon Silver Bullion Coins | |||
<pre> | |||
Size Face Value Maximum Mintage | |||
10 Kilo $300 500 | |||
1 Kilo $30 unlimited | |||
10 Oz. $10 unlimited | |||
5 Oz. $8 unlimited Issued in a presentation case with a numbered CoA | |||
2 Oz. $2 unlimited | |||
1 Oz. $1 300,000 9 colourized variations: 5,000 each; full set of 10 variations: 2,500 | |||
1/2 Oz. $.50 unlimited | |||
</pre> | |||
<center> | |||
<gallery widths="400px" heights="400px" perrow="2" align="center; cellspacing=8px; cellpadding: 5px 5px 5px 5px;"> | |||
File:1-oz-AUSTRALIA-2012- | File:1-oz-AUSTRALIA-2012-Gold-Coin-Year-of-the-Dragon-High-Relief-Proof-reverse.jpg|'''Australia, 2012''', Australian Lunar Series II - 2012 Year of the Dragon 1 oz. High Relief Gold Proof Coin. The reverse of this proof coin features a Dragon on a concave surface with a pearl of wisdom to the right Below, the Chinese character for ‘dragon’, the inscription "Year of the Dragon," and the Perth Mint’s ‘P’ mintmark. Mintage: 388; only 38 available in Australia with the rest issued worldwide. Perth Mint. | ||
File:1-oz-AUSTRALIA-2012- | File:1-oz-AUSTRALIA-2012-Gold-Coin-Year-of-the-Dragon-High-Relief-Proof-obverse.jpg|'''Australia, 2012''', Australian Lunar Series II - 2012 Year of the Dragon 1 oz. High Relief Gold Proof Coin. The obverse of the proof coin has the Ian Rank-Broadley effigy of Queen Elizabeth II. Obverse inscriptions include "ELIZABETH II," "IRB," "AUSTRALIA," "1 oz 9999 GOLD," "2012" and "100 DOLLARS." Mintage: 388; only 38 available in Australia with the rest issued worldwide. Perth Mint. | ||
</gallery> | </gallery> | ||
</center> | </center> | ||
Specifications for Australia 2012 Year of the Dragon Gold Bullion Coins | |||
<pre> | |||
Size Face Value Maximum Mintage | |||
10 Kilo $30,000 100 | |||
1 Kilo $3,000 unlimited | |||
10 Oz. $1,000 unlimited | |||
2 Oz. $200 unlimited | |||
1 Oz. $100 30,000 The 1 oz. High Relief Gold Proof was limited to 388 coins | |||
1/2 Oz. $50 unlimited | |||
1/4 Oz. $25 unlimited | |||
1/10 Oz. $15 unlimited | |||
1/20 Oz. $5 unlimited | |||
</pre> | |||
==== 2017 ==== | ==== 2017 ==== | ||
Line 312: | Line 323: | ||
<gallery widths="400px" heights="400px" perrow="2" align="center; cellspacing=8px; cellpadding: 5px 5px 5px 5px;"> | <gallery widths="400px" heights="400px" perrow="2" align="center; cellspacing=8px; cellpadding: 5px 5px 5px 5px;"> | ||
File:1-oz-AUSTRALIA-2021-Silver-Coin-Myths-and-Legends-Series-Dragon-bu-reverse.jpg|'''Australia, 2021''', 1 Dollar, 1 Oz. of .999 Silver, Coin, reverse, Chinese Dragon, face- | File:1-oz-AUSTRALIA-2021-Silver-Coin-Myths-and-Legends-Series-Dragon-bu-reverse.jpg|'''Australia, 2021''', 1 Dollar, 1 Oz. of .999 Silver, Coin, reverse, Chinese Dragon, face-left, grasping a flaming pearl with its front right claws, "NM" on the right, near the Dragon's front left claws (for the designer, Natasha Muhl). Perth Mint. | ||
File:1-oz-AUSTRALIA-2021-Silver-Coin-Myths-and-Legends-Series-Dragon-bu-obverse.jpg|'''Australia, 2021''', 1 Dollar, 1 Oz. of .999 Silver, Coin, obverse, Queen Elizabeth II (6th Portrait) face-right, "Elizabeth II," "Australia," "1oz 9999 Ag," "2021," "1 Dollar;" "JC" to the left of the bust (for the designer, Jody Clark). | File:1-oz-AUSTRALIA-2021-Silver-Coin-Myths-and-Legends-Series-Dragon-bu-obverse.jpg|'''Australia, 2021''', 1 Dollar, 1 Oz. of .999 Silver, Coin, obverse, Queen Elizabeth II (6th Portrait) face-right, "Elizabeth II," "Australia," "1oz 9999 Ag," "2021," "1 Dollar;" "JC" to the left of the bust (for the designer, Jody Clark). | ||
Line 319: | Line 330: | ||
File:1-oz-AUSTRALIA-2021-Silver-Rectangular-Coin-Dragon-bu-obverse.jpg|'''Australia, 2021''', 1 Dollar, 1 Oz. of .999 Silver, Rectangular Coin, obverse, Queen Elizabeth II (6th Portrait) face-right, "Elizabeth II," "Australia," "1oz 9999 Ag," "2021," "1 Dollar;" "JC" to the left of the bust (for the designer, Jody Clark). | File:1-oz-AUSTRALIA-2021-Silver-Rectangular-Coin-Dragon-bu-obverse.jpg|'''Australia, 2021''', 1 Dollar, 1 Oz. of .999 Silver, Rectangular Coin, obverse, Queen Elizabeth II (6th Portrait) face-right, "Elizabeth II," "Australia," "1oz 9999 Ag," "2021," "1 Dollar;" "JC" to the left of the bust (for the designer, Jody Clark). | ||
File:1-oz-AUSTRALIA-2021-Gold-Rectangular-Coin-Year-of-the-Dragon-reverse.jpg|'''Australia, 2021''', 100 Dollars, 1 Oz. of .999 Gold, Rectangular Coin, reverse, Chinese Dragon face-front, a "P" on the top right, indicating the mint. No other letters. Perth Mint. | |||
File:1-oz-AUSTRALIA-2021-Gold-Rectangular-Coin-Year-of-the-Dragon-obverse.jpg|'''Australia, 2021''', 100 Dollar, 1 Oz. of .999 Gold, Rectangular Coin, obverse, Queen Elizabeth II (6th Portrait) face-right, "Elizabeth II," "Australia," "1oz 9999 Au," "2021," "1 Dollar;" "JC" to the left of the bust (for the designer, Jody Clark). | |||
</gallery> | </gallery> | ||
Line 346: | Line 361: | ||
File:1-oz-AUSTRALIA-2023-Silver-Coin-Antiqued-Dragon-and-Koi-bu-reverse.jpg|'''Australia, 2023''', 1 Dollar, 1 Oz. of .999 Silver, Coin, reverse, Antiqued, a central flaming pearl with a Chinese Dragon above it about to bite it and below it a Koi fish leaping out of the river of which both are poised, an arched bridge; "P" for the issuing mint, "WR" (for the designer, Wade Robinson). Perth Mint. | File:1-oz-AUSTRALIA-2023-Silver-Coin-Antiqued-Dragon-and-Koi-bu-reverse.jpg|'''Australia, 2023''', 1 Dollar, 1 Oz. of .999 Silver, Coin, reverse, Antiqued, a central flaming pearl with a Chinese Dragon above it about to bite it and below it a Koi fish leaping out of the river of which both are poised, an arched bridge; "P" for the issuing mint, "WR" (for the designer, Wade Robinson). Perth Mint. | ||
File:1-oz-AUSTRALIA-2023-Silver-Coin-Colored-Dragon-and-Koi-bu-reverse.jpg|'''Australia, 2023''', 1 Dollar, 1 Oz. of .999 Silver, Coin, | File:1-oz-AUSTRALIA-2023-Silver-Coin-Colored-Dragon-and-Koi-bu-reverse.jpg|'''Australia, 2023''', 1 Dollar, 1 Oz. of .999 Silver, Coin, reverse, Colourized, a central flaming pearl with a Chinese Dragon above it about to bite it and below it a Koi fish leaping out of the river of which both are poised, an arched bridge; "P" for the issuing mint, "WR" (for the designer, Wade Robinson). Perth Mint. | ||
File:1-oz-AUSTRALIA-2023-Silver-Rectangular-Coin-Dragon-reverse.png|'''Australia, 2023''', 1 Dollar, 1 Oz. of .999 Silver, Rectangular Coin, reverse, Chinese Dragon, face-left, behind and below statues and riches may be seen as the Dragon's hoard; "P" for the issuing mint, "WR" (for the designer, Wade Robinson). Perth Mint. | File:1-oz-AUSTRALIA-2023-Silver-Rectangular-Coin-Dragon-reverse.png|'''Australia, 2023''', 1 Dollar, 1 Oz. of .999 Silver, Rectangular Coin, reverse, Chinese Dragon, face-left, behind and below statues and riches may be seen as the Dragon's hoard; "P" for the issuing mint, "WR" (for the designer, Wade Robinson). Perth Mint. | ||
Line 373: | Line 388: | ||
